How many pictures can fit on this card?
Uncompressed Images Per Card* |
Camera Type | Average Uncompressed Image Size (MB) | Storage Capacity |
256MB | 512MB | 1GB | 2GB | 4GB |
2MP | 4.32 | 59 | 118 | 236 | 473 | 946 |
3MP | 5.84 | 43 | 87 | 175 | 350 | 700 |
4MP | 9.50 | 26 | 53 | 107 | 215 | 430 |
5MP | 12.68 | 20 | 40 | 80 | 161 | 323 |
6MP | 15.20 | 16 | 33 | 67 | 134 | 268 |
|
Compressed Images Per Card* |
Camera Type | Average Uncompressed Image Size (MB) | Storage Capacity |
256MB | 512MB | 1GB | 2GB | 4GB |
2MP | 0.86 | 296 | 592 | 1184 | 2368 | 4736 |
3MP | 1.17 | 219 | 438 | 876 | 1752 | 3504 |
4MP | 1.90 | 134 | 269 | 538 | 1077 | 2154 |
5MP | 2.54 | 100 | 201 | 403 | 807 | 1614 |
6MP | 3.04 | 84 | 168 | 336 | 673 | 1346 |
. * Actual results will depend on the camera model, resolution and compression
**Based on SanDisk internal testing
***Except Europe
Note: 1 megabyte (MB) = 1 million bytes; 1 gigabyte (GB) = 1 billion bytes. Some of the listed capacity is used for formatting and other functions, and thus is not available for data storage.